| Codice prodotto | EPOXY GROUP CONTENT (mmol/kg) (min-max) | EPOXY EQUIVALENT WEIGHT (g/eq.) (min-max) | VISCOSITY at 25°C (mPa.s) | Description | |
|---|---|---|---|---|---|
| 7179 | 1100-1250 | 1250-1100 | V-Z | Special grade. Higher MW. For coatings and cataphoresis. In powder coatings it is used in blend with standard epoxy for increasing flexibility and adhesion | |
| 7170 PG | 1111-1250 | 900-800 | Q-V | Type-4. Medium MW | |
| 7178 PG | 1190-1298 | 840-770 | O-U | Type-3,5 for powder coatings | |
| 7175 PG | 1282-1408 | 780-710 | M-U | Type-3. Low MW for powder coatings | |
| 7168 PG | 1389-1538 | 720-650 | K-R | Type-2,5. Low MW for powder coatings | |
| 7167 PG | 1515-1667 | 660-600 | H-P | Type-2. Low MW for powder coatings | |
| 7166 PG | 1612-1754 | 620-570 | H-M | Low MW epoxy for powder coatings | |
| 7165 | 1612-1851 | 620-540 | G-M | Higher MW version of 7161 with higher melting point | |
| 7161 | 1923-2174 | 520-460 | F-I | Type-1. Low MW |
| Codice prodotto | EPOXY GROUP CONTENT (mmol/kg) (min-max) | EPOXY EQUIVALENT WEIGHT (g/eq.) (min-max) | VISCOSITY at 25°C (mPa.s) | Description | |
|---|---|---|---|---|---|
| 4085 | 286-400 | 3500-2500 | Z2-Z5 | Type-9. High MW | |
| 3075 | 357-500 | 2800-2000 | Z+1/2-Z3 | Type-8. High MW | |
| 2065 | 500-666 | 2000-1500 | X-Z | Type-7. High MW | |
| 2055 | 556-769 | 1800-1300 | W-Z | Type-6. High MW | |
| 945 | 1052-1220 | 950-820 | Q-V | Type-4. Medium MW | |
| 825 | 1204-1370 | 830-730 | N-T | Type-3. Low MW | |
| 700 | 1316-1428 | 760-700 | L-Q | Type-3. Low MW | |
| 615 | 1389-1538 | 720-650 | J-O | Type-2,5. Low MW | |
| 600 | 1428-1667 | 700-600 | H-M | Type-2. Low MW | |
| 5007 HMP | 1818-2000 | 550-500 | F-J | Type-1 low MW epoxy. Higher melting point. Better syntherization epoxy |
Copyright © 2025 Sir Industriale | Tutti i diritti riservati | P.IVA IT05379680969
SIR Industriale and BB Resins announce a strategic partnership in the epoxy systems market — a significant step in both companies' growth and innovation journey.