| Codice prodotto | EPOXY GROUP CONTENT (mmol/kg) (min-max) | EPOXY EQUIVALENT WEIGHT (g/eq.) (min-max) | VISCOSITY (mPa.s) (min-max) | Description | |
|---|---|---|---|---|---|
| 7134 | 3703-4347 | 270-230 | 400-1000 | Low molecular weight BPA based; semi-solid at room temperature. Suitable for ambient curing protective coatings, high solid and coal-tar epoxy systems | |
| 7221 | 5128-5714 | 195-175 | 600-800 | Low viscosity modified with bi-functional aliphatic reactive diluent | |
| 7219 | 5128-5714 | 195-175 | 700-1000 | Low viscosity modified with bi-functional aliphatic reactive diluent | |
| 7214 | 5128-5714 | 195-175 | 950-1350 | Low viscosity modified with bi-functional aliphatic reactive diluent | |
| 7120/43 | 5128-5555 | 195-180 | 400-700 | Low viscosity modfied with aromatic reactive diluent | |
| 7120/48 | 4347-5000 | 230-200 | 850-110 | Low viscosity modfied with aliphatic reactive diluent | |
| 7120/46 | 4651-5128 | 215-195 | 400-700 | Low viscosity modfied with aliphatic reactive diluent | |
| 7120/42 | 4651-5128 | 215-195 | 850-1100 | Low viscosity modfied with aliphatic reactive diluent | |
| 7120/40 | 4762-5263 | 210-190 | 1300-1600 | Low viscosity modfied with aliphatic reactive diluent | |
| 7127 | 5102-5494 | 196-182 | 8000-10000 | Low viscosity resin; unmodified | |
| 7120 BC | 5291-5494 | 189-182 | 10000-13000 | Lower hydrolizable chlorine content version of EPOSIR 7120 | |
| 7120 | 5208-5494 | 192-182 | 10000-13000 | Standard liquid epoxy resin. General purpose |
| Codice prodotto | EPOXY GROUP CONTENT (mmol/kg) (min-max) | EPOXY EQUIVALENT WEIGHT (g/eq.) (min-max) | VISCOSITY (mPa.s) (min-max) | Description | |
|---|---|---|---|---|---|
| F745 | 5263-5714 | 190-175 | 500-700 | Low viscosity modified with bi-functional aliphatic reactive diluent | |
| F740 LV | 4761-5263 | 210-190 | 500-900 | Lower viscosity version of F 740 | |
| F740 | 4761-5263 | 210-190 | 800-1100 | Low viscosity modified with aliphatic reactive diluent | |
| F730 | 5405-5714 | 185-175 | 4000-5000 | Medium viscosity unmodified DGEBA/DGEBF | |
| F 602/IM | 5263-5714 | 190-175 | 5000-7000 | Medium viscosity unmodified DGEBA/DGEBF blend. Lower viscosity than F 556 | |
| F599 | 5405-5882 | 185-170 | 8000-12000 | Polyfunctional low viscosity epoxy novolac (2,5 functionality) | |
| F598 | 5263-5714 | 179-169 | 3500-5500 | BPF-based resin | |
| F556 | 5405-5882 | 185-170 | 6000-8000 | Medium viscosity unmodified DGEBA/DGEBF blend |
Copyright © 2025 Sir Industriale | Tutti i diritti riservati | P.IVA IT05379680969
SIR Industriale and BB Resins announce a strategic partnership in the epoxy systems market — a significant step in both companies' growth and innovation journey.